Rolling shutters
Profiles
Guidelines for the bale diameter (in mm)
Profile no. |
Shutter height in mm |
Ø Pipe shaft in mm | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
108 | 133 | 159 | 169 | 194 | 219 | 267 | 324 | 368 | ||
144 |
2000 | 260 | 280 | 280 | 290 | 310 | 330 | 370 | 400 | |
2500 | 270 | 280 | 300 | 310 | 340 | 350 | 390 | 430 | ||
3000 | 300 | 310 | 330 | 330 | 340 | 360 | 400 | 430 | ||
3500 | 310 | 330 | 340 | 350 | 370 | 370 | 420 | 450 | ||
4000 | 330 | 340 | 370 | 370 | 370 | 390 | 420 | 470 | ||
4500 | 340 | 370 | 370 | 380 | 400 | 400 | 450 | 470 | ||
5000 | 360 | 370 | 390 | 390 | 400 | 420 | 450 | 490 | ||
6000 | 400 | 420 | 420 | 440 | 460 | 480 | 500 | |||
7000 | 460 | 460 | 500 | 540 |
Profile no. |
Shutter height in mm |
Ø Pipe shaft in mm | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
108 | 133 | 159 | 169 | 194 | 219 | 267 | 324 | 368 | ||
162 |
3000 | 310 | 340 | 340 | 350 | 370 | 390 | 450 | 490 | |
3500 | 340 | 340 | 370 | 370 | 380 | 420 | 460 | 490 | ||
4000 | 350 | 370 | 370 | 380 | 400 | 420 | 470 | 510 | ||
4500 | 370 | 370 | 400 | 410 | 400 | 450 | 470 | 530 | ||
5000 | 380 | 400 | 400 | 410 | 430 | 450 | 510 | 530 | ||
6000 | 410 | 420 | 430 | 440 | 450 | 490 | 520 | 560 | ||
7000 | 440 | 450 | 460 | 480 | 470 | 510 | 540 | 560 | ||
8000 | 470 | 480 | 500 | 500 | 530 | 560 | 600 |
Profile no. |
Shutter height in mm |
Ø Pipe shaft in mm | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
108 | 133 | 159 | 169 | 194 | 219 | 267 | 324 | 368 | ||
153 |
1500 | 200 | 220 | 240 | 240 | 260 | 280 | 330 | 380 | |
2000 | 220 | 230 | 250 | 260 | 290 | 290 | 350 | 390 | ||
2500 | 230 | 240 | 260 | 280 | 290 | 290 | 350 | 400 | ||
3000 | 240 | 260 | 280 | 290 | 310 | 330 | 370 | 400 | ||
3500 | 270 | 270 | 290 | 300 | 320 | 330 | 370 | 430 | ||
4000 | 270 | 280 | 310 | 320 | 330 | 350 | 390 | 430 | ||
5000 | 300 | 300 | 330 | 340 | 350 | 370 | 410 | 450 |
Profile no. |
Shutter height in mm |
Ø Pipe shaft in mm | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
108 | 133 | 159 | 169 | 194 | 219 | 267 | 324 | 368 | ||
156 |
3000 | 330 | 330 | 340 | 360 | 400 | 440 | 470 | ||
3500 | 360 | 360 | 360 | 390 | 420 | 460 | 470 | |||
4000 | 360 | 360 | 380 | 400 | 420 | 460 | 470 | |||
4500 | 380 | 380 | 390 | 420 | 430 | 480 | 510 | |||
5000 | 380 | 400 | 400 | 420 | 450 | 500 | 510 | |||
6000 | 420 | 440 | 430 | 460 | 490 | 520 | 530 | |||
7000 | 460 | 460 | 470 | 470 | 510 | 540 | 550 | |||
8000 | 460 | 480 | 510 | 500 | 520 | 540 | 570 |
Profile no. |
Shutter height in mm |
Ø Pipe shaft in mm | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
108 | 133 | 159 | 169 | 194 | 219 | 267 | 324 | 368 | ||
75 |
2000 | 280 | ||||||||
2500 | 305 | |||||||||
3000 | 320 | |||||||||
3500 | 345 | |||||||||
4000 | 355 | |||||||||
4500 | 375 | |||||||||
5000 | 385 |
Profile no. |
Shutter height in mm |
Ø Pipe shaft in mm | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
108 | 133 | 159 | 169 | 194 | 219 | 267 | 324 | 368 | ||
95 R |
2000 | 310 | 310 | |||||||
2500 | 310 | 330 | ||||||||
3000 | 350 | 370 | ||||||||
3500 | 360 | 370 | ||||||||
4000 | 380 | 400 | ||||||||
4500 | 390 | 410 | ||||||||
5000 | 430 | 420 |
Profile no. |
Shutter height in mm |
Ø Pipe shaft in mm | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
108 | 133 | 159 | 169 | 194 | 219 | 267 | 324 | 368 | ||
100 D |
2000 | 360 | 370 | 390 | 400 | 400 | ||||
2500 | 380 | 370 | 390 | 400 | 460 | 450 | 490 | |||
3000 | 420 | 430 | 450 | 440 | 460 | 500 | 550 | |||
3500 | 420 | 430 | 460 | 450 | 490 | 500 | 550 | |||
4000 | 470 | 480 | 500 | 450 | 500 | 550 | 550 | |||
4500 | 470 | 480 | 500 | 500 | 500 | 550 | 590 | |||
5000 | 490 | 480 | 500 | 500 | 550 | 550 | 590 | |||
6000 | 520 | 530 | 540 | 550 | 560 | 600 | 590 | |||
7000 | 560 | 570 | 550 | 610 | 600 | 640 |