Rolling grills extruded
Profiles
Profile OCO-A-80
Punsh out | 80 × 32 mm |
Weight without punsh out | 11 kg/m² |
Weight with punsh out | 9 kg/m² |
max. width | approximately 4,0 m |
clear guide rail width | at least 16 mm |
OCO-A-80 uniform
OCO-A-80 offset
Profile OCO-A-125
Punsh out | 125 × 60 mm |
Weight without punsh out | 11 kg/m² |
Weight with punsh out | 8 kg/m² |
max. width | approximately 6,0 m |
clear guide rail width | at least 16 mm |
OCO-A-125 uniform
OCO-A-125 offset